Simpsons Season 13 Episode 13
- The Simpsons' thirteenth season originally aired on the Fox network between November 6, 2001 and May 22, 2002 and consists of 22 episodes. The show runner for the thirteenth production season was Al Jean who executive-produced 17 episodes.
- Watch The Simpsons - Season 1 Episode 13 - Some Enchanted Evening - video dailymotion - The Simpsons TV on dailymotion-+ Dailymotion. For You Explore. Do you want to remove all your recent searches? All recent searches will be deleted. The Simpsons - Season 30 Episode 13.
- Stream The Simpsons S13E16 full episode on TVRaven. Stream all 22 The Simpsons season 13 episodes TVRaven free.
- Watch series The Simpsons season 13 episode 1. Download and watch tv series free online from sweetseries. Watch The Simpsons episode 1 season 13 online free download new episode and stream fmovies and 123movies series The Simpsons free online season 13 episode 1. Sweetseries lets you download and watch free online stream.
Homer and Bart collaborate on a model rocket which destroys The First Church of Springfield. To raise money for repairs, the church sells advertising space, outraging Lisa - who becomes a Buddhist, with the help of guest star Richard Gere. Season 13 guide for The Simpsons TV series - see the episodes list with schedule and episode summary. Track The Simpsons season 13 episodes. The Parent Rap. Season 13, Episode 2. November 12, 2001. A tough judge (Jane Kaczmarek) blames Homer for Bart's latest prank and orders them to be tethered together to achieve better parental.
The Simpsons is an American animated television sitcom created by Matt Groening for the Fox Broadcasting Company. It is a satirical depiction of a middle class American lifestyle epitomized by its eponymous family, which consists of Homer, Marge, Bart, Lisa, and Maggie. The show is set in the fictional town of Springfield, and lampoons American culture, society, and television, as well as many aspects of the human condition.[1] The family was conceived by Groening shortly before a pitch for a series of animated shorts with producer James L. Brooks. Groening created a dysfunctional family and named the characters after members of his own family, substituting Bart for his own name. The shorts became a part of the Fox series The Tracey Ullman Show on April 19, 1987.[1][2] After a three-season run, the sketch was developed into a half-hour prime-time show that was an early hit for Fox.[3]
Make and share playlists. Spotify free music online. Spotify is the best way to listen to music on mobile or tablet.Search for any track, artist or album and listen for free.
Since its debut on December 17, 1989, The Simpsons has broadcast 663 episodes. The show holds several American television longevity records. It is the longest-running prime-time animated series and longest-running sitcom in the United States.[4] On February 19, 2012, The Simpsons reached its 500th episode in the twenty-third season.[5] With its twenty-first season (2009–10), the series surpassed Gunsmoke in seasons to claim the spot as the longest-running American prime-time scripted television series, and later also surpassed Gunsmoke in episode count with the episode 'Forgive and Regret' on April 29, 2018.[6]
Episodes of The Simpsons have won dozens of awards, including 31 Emmy Awards (with ten for Outstanding Animated Program), 30 Annie Awards, and a Peabody Award.[7]The Simpsons Movie, a feature-length film, was released in theaters worldwide on July 26 and 27, 2007 and grossed US$526.2 million worldwide.[8] The first eighteen seasons are available on DVD in regions 1, 2, and 4, with the twentieth season released on both DVD and Blu-ray in 2010 to celebrate the 20th anniversary of the series. On April 8, 2015, show runner Al Jean announced that there would be no more DVD or Blu-ray releases, shifting focus to digital distribution,[9] although this was later reversed on July 22, 2017.[10] Another two years later, on July 20, 2019, it was announced that Season 19 will be released on December 3, 2019 on DVD.[11]
On November 4, 2016, The Simpsons was renewed for seasons 29 and 30.[12] It reached its 600th episode on October 16, 2016, in its twenty-eighth season. The thirtieth season ended on May 12, 2019.[13] On February 6, 2019, The Simpsons was renewed for seasons 31 and 32, in which the latter will contain the 700th episode.[14]
Season 31 premiered on September 29, 2019.[15]
Series overview[edit]
Ratings[edit]
With its first season, The Simpsons became the Fox network's first series to rank among the top thirty highest rated shows of a television season.[16] Due to this success, Fox decided to switch The Simpsons' timeslot in hopes that it would result in higher ratings for the shows that would air after it.[17] The series moved from 8:00 p.m. on Sunday nights to the same time on Thursdays, where it competed with The Cosby Show, the number one show at the time.[18]
Many of the producers were against the move, as The Simpsons had been in the top ten while airing on Sunday, and they felt the move would destroy its ratings.[19] Ratings wise, new episodes of The Cosby Show beat The Simpsons every time during the second season and The Simpsons eventually fell out of the top ten.[20] At the end of the season Cosby averaged as the fifth highest rated show on television, while The Simpsons was thirty-eighth.[17]
The show continued in its Thursday timeslot until the sixth season, when, in 1994, it reverted to its original slot on Sunday. It has remained there ever since.[18][21]
Key[edit]
The ratings for The Simpsons are split into two tables:
- Season 1–11 are ranked by households (in millions) watching the series.
- Season 12–30 are ranked by total viewers (in millions) watching the series.
Season | Episodes | Originally aired | Nielsen ratings[22] | |||||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Households / viewers | Rank | Rating | ||||
1 | 13 | December 17, 1989 | May 13, 1990 | 13.4m households[n1][16] | 30 | 14.5 | ||
2 | 22 | October 11, 1990 | July 11, 1991 | 12.2m households[n1][n2] | 38[23] | N/A | ||
3 | 24 | September 19, 1991 | August 27, 1992 | 12.0m households[n1][n3] | 33[24] | N/A | ||
4 | 22 | September 24, 1992 | May 13, 1993 | 12.1m households[n1][25] | 30 | 13.0 | ||
5 | 22 | September 30, 1993 | May 19, 1994 | 10.5m households[n1][n4] | 53[26] | N/A | ||
6 | 25 | September 4, 1994 | May 21, 1995 | 9.0m households[n1][27] | 67[27] | N/A | ||
7 | 25 | September 17, 1995 | May 19, 1996 | 8.0m households[n1][28] | 75[28] | N/A | ||
8 | 25 | October 27, 1996 | May 18, 1997 | 8.6m households[29] | 53[29] | N/A | ||
9 | 25 | September 21, 1997 | May 17, 1998 | 9.1m households[30] | 30 | 9.2 | ||
10 | 23 | August 23, 1998 | May 16, 1999 | 7.9m households[31] | 46[31] | N/A | ||
11 | 22 | September 26, 1999 | May 21, 2000 | 8.2m households[32] | 44[32] | N/A | ||
12 | 21 | November 1, 2000 | May 20, 2001 | 14.7m viewers[33] | 21[33] | N/A | ||
13 | 22 | November 6, 2001 | May 22, 2002 | 12.4m viewers[34] | 30[34] | N/A | ||
14 | 22 | November 3, 2002 | May 18, 2003 | 13.4m viewers[35] | 25[35] | N/A | ||
15 | 22 | November 2, 2003 | May 23, 2004 | 10.6m viewers[36] | 42[36] | N/A | ||
16 | 21 | November 7, 2004 | May 15, 2005 | 9.6m viewers[37] | 52[37] | N/A | ||
17 | 22 | September 11, 2005 | May 21, 2006 | 9.1m viewers[38] | 62[38] | 3.2 | ||
18 | 22 | September 10, 2006 | May 20, 2007 | 8.6m viewers[39] | 60[39] | 4.1 | ||
Film | July 27, 2007 | N/A | N/A | N/A | ||||
19 | 20 | September 23, 2007 | May 18, 2008 | 8.0m viewers[40] | 87[40] | N/A | ||
20 | 21 | September 28, 2008 | May 17, 2009 | 6.9m viewers[41] | 77[41] | N/A | ||
21 | 23 | September 27, 2009 | May 23, 2010 | 7.2m viewers[42] | 61[42] | 3.4 | ||
22 | 22 | September 26, 2010 | May 22, 2011 | 7.3m viewers[43] | 65[43] | 3.3 | ||
23 | 22 | September 25, 2011 | May 20, 2012 | 7.0m viewers[44] | 69[44] | 3.3 | ||
Short film | July 13, 2012 | N/A | N/A | N/A | ||||
24 | 22 | September 30, 2012 | May 19, 2013 | 6.3m viewers[45] | 70[45] | 2.9 | ||
25 | 22 | September 29, 2013 | May 18, 2014 | 5.6m viewers[46] | 81[46] | N/A | ||
26 | 22 | September 28, 2014 | May 17, 2015 | 5.6m viewers[47] | 100[47] | 2.6 | ||
27 | 22 | September 27, 2015 | May 22, 2016 | 4.7m viewers[48] | 102[48] | 2.1 | ||
28 | 22 | September 25, 2016 | May 21, 2017 | 4.8m viewers[49] | 92[49] | 2.1 | ||
29 | 21 | October 1, 2017 | May 20, 2018 | 4.1m viewers[50] | 122[50] | 1.7 | ||
30 | 23 | September 30, 2018 | May 12, 2019 | 3.7m viewers[51] | 126[51] | 1.4 | ||
31 | TBA | September 29, 2019 | TBA | TBA | TBA | TBA |
Notes[edit]
- Until the 1996/97 television season, ratings were calculated over 30 weeks from September to mid April. Episodes that aired after mid April were not part of the overall average and ranking.[52]
- Season one had approximately 13.4 million viewing households.[16] Season two dropped 9%,[53] resulting in an average of approximately 12.2 million viewing households.
- Season three had an average rating of 13.0 points.[24] For the 1991/92 season, each point represented 921,000 viewing households,[54] resulting in a total average of approximately 12.0 million viewing households.
- Season four had approximately 12.1 million viewing households.[25] Season five dropped 13%,[55] resulting in an average of approximately 10.5 million viewing households.
Episodes[edit]
Season 21 (2009–10)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
442 | 1 | 'Homer the Whopper' | Lance Kramer | Seth Rogen & Evan Goldberg | September 27, 2009 | LABF13 | 8.31[56] |
443 | 2 | 'Bart Gets a 'Z' | Mark Kirkland | Matt Selman | October 4, 2009 | LABF15 | 9.32[57] |
444 | 3 | 'The Great Wife Hope' | Matthew Faughnan | Carolyn Omine | October 11, 2009 | LABF16 | 7.5[58] |
445 | 4 | 'Treehouse of Horror XX' | Mike B. Anderson & Matthew Schofield | Daniel Chun | October 18, 2009 | LABF14 | 8.59[59] |
446 | 5 | 'The Devil Wears Nada' | Nancy Kruse | Tim Long | November 15, 2009 | LABF17 | 9.04[60] |
447 | 6 | 'Pranks and Greens' | Chuck Sheetz | Jeff Westbrook | November 22, 2009 | LABF18 | 7.03[61] |
448 | 7 | 'Rednecks and Broomsticks' | Bob Anderson & Rob Oliver | Kevin Curran | November 29, 2009 | LABF19 | 9.02[62] |
449 | 8 | 'O Brother, Where Bart Thou?' | Steven Dean Moore | Matt Selman | December 13, 2009 | MABF01 | 7.11[63] |
450 | 9 | 'Thursdays with Abie' | Michael Polcino | Don Payne & Mitchell H. Glazer | January 3, 2010 | MABF02 | 8.65[64] |
451 | 10 | 'Once Upon a Time in Springfield' | Matthew Nastuk | Stephanie Gillis | January 10, 2010 | LABF20 | 14.62[65] |
452 | 11 | 'Million Dollar Maybe' | Chris Clements | Bill Odenkirk | January 31, 2010 | MABF03 | 5.11[66] |
453 | 12 | 'Boy Meets Curl' | Chuck Sheetz | Rob LaZebnik | February 14, 2010 | MABF05 | 5.87[67] |
454 | 13 | 'The Color Yellow' | Raymond S. Persi | Billy Kimball & Ian Maxtone-Graham | February 21, 2010 | MABF06 | 6.08[68] |
455 | 14 | 'Postcards from the Wedge' | Mark Kirkland | Brian Kelley | March 14, 2010 | MABF04 | 5.23[69] |
456 | 15 | 'Stealing First Base' | Steven Dean Moore | John Frink | March 21, 2010 | MABF07 | 5.69[70] |
457 | 16 | 'The Greatest Story Ever D'ohed' | Michael Polcino | Kevin Curran | March 28, 2010 | MABF10 | 5.69[71] |
458 | 17 | 'American History X-cellent' | Bob Anderson | Michael Price | April 11, 2010 | MABF08 | 5.65[72] |
459 | 18 | 'Chief of Hearts' | Chris Clements | Carolyn Omine & William Wright | April 18, 2010 | MABF09 | 5.93[73] |
460 | 19 | 'The Squirt and the Whale' | Lance Kramer | Matt Warburton | April 25, 2010 | MABF14 | 5.94[74] |
461 | 20 | 'To Surveil with Love' | Mark Kirkland | Michael Nobori | May 2, 2010 | MABF12 | 6.06[75] |
462 | 21 | 'Moe Letter Blues' | Matthew Nastuk | Stephanie Gillis | May 9, 2010 | MABF13 | 5.66[76] |
463 | 22 | 'The Bob Next Door' | Nancy Kruse | John Frink | May 16, 2010 | MABF11 | 6.26[77] |
464 | 23 | 'Judge Me Tender' | Steven Dean Moore | Dan Greaney & Allen Glazier | May 23, 2010 | MABF15 | 5.74[78] |
Season 22 (2010–11)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
465 | 1 | 'Elementary School Musical' | Mark Kirkland | Tim Long | September 26, 2010 | MABF21 | 7.75[79] |
466 | 2 | 'Loan-a Lisa' | Matthew Faughnan | Valentina L. Garza | October 3, 2010 | MABF17 | 8.59[80] |
467 | 3 | 'MoneyBart' | Nancy Kruse | Tim Long | October 10, 2010 | MABF18 | 6.72[81] |
468 | 4 | 'Treehouse of Horror XXI' | Bob Anderson | Joel H. Cohen | November 7, 2010 | MABF16 | 8.19[82] |
469 | 5 | 'Lisa Simpson, This Isn't Your Life' | Matthew Nastuk | Joel H. Cohen | November 14, 2010 | MABF20 | 8.97[83] |
470 | 6 | 'The Fool Monty' | Steven Dean Moore | Michael Price | November 21, 2010 | NABF01 | 6.58[84] |
471 | 7 | 'How Munched is That Birdie in the Window?' | Michael Polcino | Kevin Curran | November 28, 2010 | NABF02 | 9.38[85] |
472 | 8 | 'The Fight Before Christmas' | Bob Anderson & Matthew Schofield | Deb Lacusta & Dan Castellaneta | December 5, 2010 | MABF22 | 9.54[86] |
473 | 9 | 'Donnie Fatso' | Ralph Sosa | Chris Cluess | December 12, 2010 | MABF19 | 7.18[87] |
474 | 10 | 'Moms I'd Like to Forget' | Chris Clements | Brian Kelley | January 9, 2011 | NABF03 | 12.6[88] |
475 | 11 | 'Flaming Moe' | Chuck Sheetz | Matt Selman | January 16, 2011 | NABF04 | 6.47[89] |
476 | 12 | 'Homer the Father' | Mark Kirkland | Joel H. Cohen | January 23, 2011 | NABF05 | 6.50[90] |
477 | 13 | 'The Blue and the Gray' | Bob Anderson | Rob LaZebnik | February 13, 2011 | NABF06 | 5.61[91] |
478 | 14 | 'Angry Dad: The Movie' | Matthew Nastuk | John Frink | February 20, 2011 | NABF07 | 6.35[92] |
479 | 15 | 'The Scorpion's Tale' | Matthew Schofield | Billy Kimball & Ian Maxtone-Graham | March 6, 2011 | NABF08 | 6.20[93] |
480 | 16 | 'A Midsummer's Nice Dream' | Steven Dean Moore | Deb Lacusta & Dan Castellaneta | March 13, 2011 | NABF09 | 5.44[94] |
481 | 17 | 'Love Is a Many Strangled Thing' | Michael Polcino | Bill Odenkirk | March 27, 2011 | NABF10 | 6.14[95] |
482 | 18 | 'The Great Simpsina' | Chris Clements | Matt Warburton | April 10, 2011 | NABF11 | 4.99[96] |
483 | 19 | 'The Real Housewives of Fat Tony' | Lance Kramer | Dick Blasucci | May 1, 2011 | NABF12 | 6.10[97] |
484 | 20 | 'Homer Scissorhands' | Mark Kirkland | Peter Gaffney & Steve Viksten | May 8, 2011 | NABF13 | 5.48[98] |
485 | 21 | '500 Keys' | Bob Anderson | John Frink | May 15, 2011 | NABF14 | 6.00[99] |
486 | 22 | 'The Ned-Liest Catch' | Chuck Sheetz | Jeff Westbrook | May 22, 2011 | NABF15 | 5.25[100] |
Season 23 (2011–12)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
487 | 1 | 'The Falcon and the D'ohman' | Matthew Nastuk | Justin Hurwitz | September 25, 2011 | NABF16 | 8.08[101] |
488 | 2 | 'Bart Stops to Smell the Roosevelts' | Steven Dean Moore | Tim Long | October 2, 2011 | NABF17 | 6.19[102] |
489 | 3 | 'Treehouse of Horror XXII' | Matthew Faughnan | Carolyn Omine | October 30, 2011 | NABF19 | 8.10[103] |
490 | 4 | 'Replaceable You' | Mark Kirkland | Stephanie Gillis | November 6, 2011 | NABF21 | 7.97[104] |
491 | 5 | 'The Food Wife' | Timothy Bailey | Matt Selman | November 13, 2011 | NABF20 | 7.50[105] |
492 | 6 | 'The Book Job' | Bob Anderson | Dan Vebber | November 20, 2011 | NABF22 | 5.77[106] |
493 | 7 | 'The Man in the Blue Flannel Pants' | Steven Dean Moore | Jeff Westbrook | November 27, 2011 | PABF01 | 5.61[107] |
494 | 8 | 'The Ten-Per-Cent Solution' | Michael Polcino | Deb Lacusta & Dan Castellaneta | December 4, 2011 | PABF02 | 9.01[108] |
495 | 9 | 'Holidays of Future Passed' | Rob Oliver | J. Stewart Burns | December 11, 2011 | NABF18 | 6.43[109] |
496 | 10 | 'Politically Inept, with Homer Simpson' | Mark Kirkland | John Frink | January 8, 2012 | PABF03 | 5.07[110] |
497 | 11 | 'The D'oh-cial Network' | Chris Clements | J. Stewart Burns | January 15, 2012 | PABF04 | 11.48[111] |
498 | 12 | 'Moe Goes from Rags to Riches' | Bob Anderson | Tim Long | January 29, 2012 | PABF05 | 5.12[112] |
499 | 13 | 'The Daughter Also Rises' | Chuck Sheetz | Rob LaZebnik | February 12, 2012 | PABF06 | 4.26[113] |
500 | 14 | 'At Long Last Leave' | Matthew Nastuk | Michael Price | February 19, 2012 | PABF07 | 5.77[114] |
501 | 15 | 'Exit Through the Kwik-E-Mart' | Steven Dean Moore | Marc Wilmore | March 4, 2012 | PABF09 | 5.09[115] |
502 | 16 | 'How I Wet Your Mother' | Lance Kramer | Billy Kimball & Ian Maxtone-Graham | March 11, 2012 | PABF08 | 4.97[116] |
503 | 17 | 'Them, Robot' | Michael Polcino | Michael Price | March 18, 2012 | PABF10 | 5.25[117] |
504 | 18 | 'Beware My Cheating Bart' | Mark Kirkland | Ben Joseph | April 15, 2012 | PABF11 | 4.86[118] |
505 | 19 | 'A Totally Fun Thing That Bart Will Never Do Again' | Chris Clements | Matt Warburton | April 29, 2012 | PABF12 | 5.00[119] |
506 | 20 | 'The Spy Who Learned Me' | Bob Anderson | Marc Wilmore | May 6, 2012 | PABF13 | 4.84[120] |
507 | 21 | 'Ned 'n' Edna's Blend Agenda' | Chuck Sheetz | Jeff Westbrook | May 13, 2012 | PABF15 | 4.07[121] |
508 | 22 | 'Lisa Goes Gaga' | Matthew Schofield | Tim Long | May 20, 2012 | PABF14 | 4.82[122] |
The Longest Daycare (2012)[edit]
Title | Directed by | Screenplay by | Release date (U.S.) | Release date (TV premiere) |
---|---|---|---|---|
Maggie Simpson in 'The Longest Daycare' | David Silverman | James L. Brooks, Matt Groening, Al Jean, David Mirkin, Joel H. Cohen and Michael Price | July 13, 2012 | February 17, 2013 |
Season 24 (2012–13)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
509 | 1 | 'Moonshine River' | Bob Anderson | Tim Long | September 30, 2012 | PABF21 | 8.08[123] |
510 | 2 | 'Treehouse of Horror XXIII' | Steven Dean Moore | David Mandel & Brian Kelley | October 7, 2012 | PABF17 | 6.57[124] |
511 | 3 | 'Adventures in Baby-Getting' | Rob Oliver | Bill Odenkirk | November 4, 2012 | PABF18 | 5.65[125] |
512 | 4 | 'Gone Abie Gone' | Matthew Nastuk | Joel H. Cohen | November 11, 2012 | PABF16 | 6.86[126] |
513 | 5 | 'Penny-Wiseguys' | Mark Kirkland | Michael Price | November 18, 2012 | PABF19 | 5.06[127] |
514 | 6 | 'A Tree Grows in Springfield' | Timothy Bailey | Stephanie Gillis | November 25, 2012 | PABF22 | 7.46[128] |
515 | 7 | 'The Day the Earth Stood Cool' | Matthew Faughnan | Matt Selman | December 9, 2012 | PABF20 | 7.44[129] |
516 | 8 | 'To Cur with Love' | Steven Dean Moore | Carolyn Omine | December 16, 2012 | RABF01 | 3.77[130] |
517 | 9 | 'Homer Goes to Prep School' | Mark Kirkland | Brian Kelley | January 6, 2013 | RABF02 | 8.97[131] |
518 | 10 | 'A Test Before Trying' | Chris Clements | Joel H. Cohen | January 13, 2013 | RABF03 | 5.04[132] |
519 | 11 | 'The Changing of the Guardian' | Bob Anderson | Rob LaZebnik | January 27, 2013 | RABF04 | 5.23[133] |
520 | 12 | 'Love Is a Many-Splintered Thing' | Michael Polcino | Tim Long | February 10, 2013 | RABF07 | 4.19[134] |
521 | 13 | 'Hardly Kirk-ing' | Matthew Nastuk | Tom Gammill & Max Pross | February 17, 2013 | RABF05 | 4.57[135] |
522 | 14 | 'Gorgeous Grampa' | Chuck Sheetz | Matt Selman | March 3, 2013 | RABF06 | 4.66[136] |
523 | 15 | 'Black Eyed, Please' | Matthew Schofield | John Frink | March 10, 2013 | RABF09 | 4.85[137] |
524 | 16 | 'Dark Knight Court' | Mark Kirkland | Billy Kimball & Ian Maxtone-Graham | March 17, 2013 | RABF10 | 4.89[138] |
525 | 17 | 'What Animated Women Want' | Steven Dean Moore | J. Stewart Burns | April 14, 2013 | RABF08 | 4.11[139] |
526 | 18 | 'Pulpit Friction' | Chris Clements | Bill Odenkirk | April 28, 2013 | RABF11 | 4.54[140] |
527 | 19 | 'Whiskey Business' | Matthew Nastuk | Valentina L. Garza | May 5, 2013 | RABF13 | 4.43[141] |
528 | 20 | 'The Fabulous Faker Boy' | Bob Anderson | Brian McConnachie | May 12, 2013 | RABF12 | 4.16[142] |
529 | 21 | 'The Saga of Carl' | Chuck Sheetz | Eric Kaplan | May 19, 2013 | RABF14 | 4.01[143] |
530 | 22 | 'Dangers on a Train' | Steven Dean Moore | Michael Price | May 19, 2013 | RABF17 | 4.52[143] |
Season 25 (2013–14)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
531 | 1 | 'Homerland' | Bob Anderson | Stephanie Gillis | September 29, 2013 | RABF20 | 6.37[144] |
532 | 2 | 'Treehouse of Horror XXIV' | Rob Oliver | Jeff Westbrook | October 6, 2013 | RABF16 | 6.42[145] |
533 | 3 | 'Four Regrettings and a Funeral' | Mark Kirkland | Marc Wilmore | November 3, 2013 | RABF18 | 5.43[146] |
534 | 4 | 'YOLO' | Michael Polcino | Michael Nobori | November 10, 2013 | RABF22 | 4.20[147] |
535 | 5 | 'Labor Pains' | Matthew Faughnan | Don Payne & Mitchell H. Glazer | November 17, 2013 | RABF19 | 4.08[148] |
536 | 6 | 'The Kid Is All Right' | Mark Kirkland | Tim Long | November 24, 2013 | SABF02 | 6.78[149] |
537 | 7 | 'Yellow Subterfuge' | Bob Anderson | Joel H. Cohen | December 8, 2013 | SABF04 | 6.85[150] |
538 | 8 | 'White Christmas Blues' | Steven Dean Moore | Don Payne | December 15, 2013 | SABF01 | 8.48[151] |
539 | 9 | 'Steal This Episode' | Matthew Nastuk | J. Stewart Burns | January 5, 2014 | SABF05 | 12.04[152] |
540 | 10 | 'Married to the Blob' | Chris Clements | Tim Long | January 12, 2014 | SABF03 | 4.83[153] |
541 | 11 | 'Specs and the City' | Lance Kramer | Brian Kelley | January 26, 2014 | SABF06 | 3.87[154] |
542 | 12 | 'Diggs' | Michael Polcino | Dan Greaney & Allen Glazier | March 9, 2014 | SABF08 | 2.69[155] |
543 | 13 | 'The Man Who Grew Too Much' | Matthew Schofield | Jeff Westbrook | March 9, 2014 | SABF07 | 3.75[155] |
544 | 14 | 'The Winter of His Content' | Chuck Sheetz | Kevin Curran | March 16, 2014 | SABF09 | 4.02[156] |
545 | 15 | 'The War of Art' | Steven Dean Moore | Rob LaZebnik | March 23, 2014 | SABF10 | 3.98[157] |
546 | 16 | 'You Don't Have to Live Like a Referee' | Mark Kirkland | Michael Price | March 30, 2014 | SABF11 | 3.91[158] |
547 | 17 | 'Luca$' | Chris Clements | Carolyn Omine | April 6, 2014 | SABF12 | 4.30[159] |
548 | 18 | 'Days of Future Future' | Bob Anderson | J. Stewart Burns | April 13, 2014 | SABF13 | 3.64[160] |
549 | 19 | 'What to Expect When Bart's Expecting' | Matthew Nastuk | John Frink | April 27, 2014 | SABF14 | 3.45[161] |
550 | 20 | 'Brick Like Me' | Matthew Nastuk | Brian Kelley | May 4, 2014 | RABF21 | 4.39[162] |
551 | 21 | 'Pay Pal' | Michael Polcino | David H. Steinberg | May 11, 2014 | SABF15 | 3.66[163] |
552 | 22 | 'The Yellow Badge of Cowardge' | Timothy Bailey | Billy Kimball & Ian Maxtone-Graham | May 18, 2014 | SABF18 | 3.28[164] |
Season 26 (2014–15)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
553 | 1 | 'Clown in the Dumps' | Steven Dean Moore | Joel H. Cohen | September 28, 2014 | SABF20 | 8.53[165] |
554 | 2 | 'The Wreck of the Relationship' | Chuck Sheetz | Jeff Westbrook | October 5, 2014 | SABF17 | 4.27[166] |
555 | 3 | 'Super Franchise Me' | Mark Kirkland | Bill Odenkirk | October 12, 2014 | SABF19 | 7.33[167] |
556 | 4 | 'Treehouse of Horror XXV' | Matthew Faughnan | Stephanie Gillis | October 19, 2014 | SABF21 | 7.76[168] |
557 | 5 | 'Opposites A-Frack' | Matthew Nastuk | Valentina L. Garza | November 2, 2014 | SABF22 | 4.22[169] |
558 | 6 | 'Simpsorama' | Bob Anderson | J. Stewart Burns | November 9, 2014 | SABF16 | 6.70[170] |
559 | 7 | 'Blazed and Confused' | Rob Oliver | Carolyn Omine & William Wright | November 16, 2014 | TABF01 | 6.70[171] |
560 | 8 | 'Covercraft' | Steven Dean Moore | Matt Selman | November 23, 2014 | TABF02 | 3.45[172] |
561 | 9 | 'I Won't Be Home for Christmas' | Mark Kirkland | Al Jean | December 7, 2014 | TABF03 | 6.52[173] |
562 | 10 | 'The Man Who Came to Be Dinner' | David Silverman | Al Jean & David Mirkin | January 4, 2015 | RABF15 | 10.62[174] |
563 | 11 | 'Bart's New Friend' | Bob Anderson | Judd Apatow | January 11, 2015 | TABF05 | 4.28[175] |
564 | 12 | 'The Musk Who Fell to Earth' | Matthew Nastuk | Neil Campbell | January 25, 2015 | TABF04 | 3.29[176] |
565 | 13 | 'Walking Big & Tall' | Chris Clements | Michael Price | February 8, 2015 | TABF06 | 2.78[177] |
566 | 14 | 'My Fare Lady' | Michael Polcino | Marc Wilmore | February 15, 2015 | TABF07 | 2.67[178] |
567 | 15 | 'The Princess Guide' | Timothy Bailey | Brian Kelley | March 1, 2015 | TABF08 | 3.93[179] |
568 | 16 | 'Sky Police' | Rob Oliver | Matt Selman | March 8, 2015 | TABF09 | 3.79[180] |
569 | 17 | 'Waiting for Duffman' | Steven Dean Moore | John Frink | March 15, 2015 | TABF10 | 3.59[181] |
570 | 18 | 'Peeping Mom' | Mark Kirkland | John Frink | April 19, 2015 | TABF11 | 3.23[182] |
571 | 19 | 'The Kids Are All Fight' | Bob Anderson | Rob LaZebnik | April 26, 2015 | TABF12 | 3.33[183] |
572 | 20 | 'Let's Go Fly a Coot' | Chris Clements | Jeff Westbrook | May 3, 2015 | TABF13 | 3.12[184] |
573 | 21 | 'Bull-E' | Lance Kramer | Tim Long | May 10, 2015 | TABF15 | 2.77[185] |
574 | 22 | 'Mathlete's Feat' | Michael Polcino | Michael Price | May 17, 2015 | TABF16 | 2.82[186] |
Season 27 (2015–16)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
575 | 1 | 'Every Man's Dream' | Matthew Nastuk | J. Stewart Burns | September 27, 2015 | TABF14 | 3.28[187] |
576 | 2 | 'Cue Detective' | Timothy Bailey | Joel H. Cohen | October 4, 2015 | TABF17 | 6.02[188] |
577 | 3 | 'Puffless' | Rob Oliver | J. Stewart Burns | October 11, 2015 | TABF19 | 3.31[189] |
578 | 4 | 'Halloween of Horror' | Mike B. Anderson | Carolyn Omine | October 18, 2015 | TABF22 | 3.69[190] |
579 | 5 | 'Treehouse of Horror XXVI' | Steven Dean Moore | Joel H. Cohen | October 25, 2015 | TABF18 | 6.75[191] |
580 | 6 | 'Friend with Benefit' | Matthew Faughnan | Rob LaZebnik | November 8, 2015 | TABF21 | 3.48[192] |
581 | 7 | 'Lisa with an 'S' | Bob Anderson | Stephanie Gillis | November 22, 2015 | TABF20 | 5.64[193] |
582 | 8 | 'Paths of Glory' | Steven Dean Moore | Michael Ferris | December 6, 2015 | VABF01 | 5.53[194] |
583 | 9 | 'Barthood' | Rob Oliver | Dan Greaney | December 13, 2015 | VABF02 | 5.97[195] |
584 | 10 | 'The Girl Code' | Chris Clements | Rob LaZebnik | January 3, 2016 | VABF03 | 4.41[196] |
